| 
 | 
                        Productdetails:
                                                     
 
 | 
| Modelnaam: | Vezel Optische Splitser 1x4 | Pakketstijl: | ABS-module | 
|---|---|---|---|
| Configuratietype: | 1x2, 3, 4, 6, 8, 12, 16, 24, 32, 64, 128, 2x2, 4, 8, 16, 32 | Fibre-type: | Singlemode G.657A1 | 
| Type aansluiting: | SC/UPC-aansluitingen voor input en output | Optische vezelmarkering: | Invoer -Geel, Uitvoer -geel, grijs, wit, rood, zwart | 
| Directiviteit: | >50db | Splits ratio: | 25:25:2525 Koppelingsverhouding | 
| Golflengte (NM): | 1310,1490,1550nm | Pakkettype: | 1.bare fiber2.0.9/2.0/3.0mm losse buis 3.connector type: FC/APC,FC/PC,SC/APC,SC/PC, allemaal optione | 
| Markeren: | de vezel optische splitser van 1x4 pon,1x4 ABS doosplc splitser,De vezelsplitser van PON 1x4 | ||
Best Value Fiber Optic Splitter 1x4 In ABS Box Single Mode Voor PON Netwerken
Verkooppunt voor glasvezelsplitsers:

ABS-PLC-module Kenmerken en voordelen:
Toepassing en norm:

Specificatie en parameters
 
| Parameter | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x4 | 2x8 | 2x16 | 2x32 | ||
| Werkgolflengtenm) | 1260~1650 | ||||||||||
| Portgolflengtebereik (nm) | 1310 ± 20,1490 ±10 en 1550 ±20 | ||||||||||
| Invoegingsverlies@1310nm/1550nm | 7.1 | 10.5 | 13.6 | 16.8 | 20.5 | 7.4 | 10.8 | 14.5 | 17.5 | ||
| Uniformiteit(dB) | 0.5 | 0.8 | 1 | 1.2 | 1.8 | 1.2 | 1.5 | 1.8 | 2 | ||
| PDL@ 1310/1550 nm (dB) | ≤ 0.3 | ||||||||||
| Terugkeerverlies @ 1310/1551 nm (dB) | ≤ 55 | ||||||||||
| Invoervermogen(mW) | 250 max | ||||||||||
| Werktemperatuur(°C) | -40~+85°C | ||||||||||
| Bergingstemperatuur(°C) | -40~+85°C | ||||||||||
| Vlakken | Corning G657A1 | ||||||||||
Afmetingen van het ABS-pakket:
| W×H×L (mm) | Haven | ||||
| 100x80x10 | 1x4 | 1x8 | 2x4 | 2x8 | |
| 120x80x18 | 1x16 | 1x32 | 2x16 | 2x32 | |
| 140x114x18 | 1x32 | 2x32 | 1x64 | ||
Bestelgegevens:
| PLC- | AAA- | B- | CC- | D- | EE | FF- | GG | 
| 104=1x4 108=1x8... 164=1x64 204=2x4... 232=2x32 | 2=2,0 mm jas 3=3,0 mm jas | 05=0,5m 10=1,0m 15=1,5m 20=2,5m | 2=2,0 mm jas 3=3,0 mm jas | 05=0,5m 10=1,0m 15=1,5m 20=2,5m | SA=SC/APC SU=SC/UPC LA=LC/APC LC=LC/UPC 00:Geen aansluiting | SA=SC/APC SU=SC/UPC LA=LC/APC LC=LC/UPC 00:Geen aansluiting | |
| Configuratie | Invoervezeltype | Invoervezellengte | Uitgangsvezellengte | Uitgangsvezellengte | Invoerconnector | Uitgangsconnector | 
Geehe Leveranciers Service:

Contactpersoon: Ms. Yu Ying
Tel.: +86 15727094728