|
Productdetails:
|
| Modelnaam: | MPO TO12 LC OPTISCHE PATCH KAAD | Vezelmodus: | Eenmalige modus, multi-modus |
|---|---|---|---|
| Vezelkernen: | 12 | Type connector: | MPO aan LC |
| Jaskleur: | Kleurrijk: magenta/beige/aqua/groen/geel, rood, enz | Golflengte: | 850/1300nm |
| Kabeltype: | Lintvezel optische kabel, plat en rond | Kabeljas: | PVC LSZH, OFNR, OFNP |
| 10G Ethernet-afstand: | 400m bij 850 nm | de Afstand van 40/100G Ethernet: | 150m bij 850nm |
| Markeren: | Optisch het Flardkoord van MPO To12 LC,0.9mm Optisch Flardkoord,0.9mm MPO Vezelkabel |
||
0.9mm Single Mode 12 Cores Fanout Kit MPO tot 12 LC Optical Patch Cord
Basisinformatie:
Geehe's MPO aan één kant in 8, 12 of 24 vezels interface, met LC Simplex of duplex connectoren.
MTP/MPO glasvezel patch cord wordt gebruikt in Ribbon-type multi-vezel assemblages, in tegenstelling tot simplex of duplex.4 vezels, 8 vezels, 12 vezels, 24 vezels.
![]()
Kenmerken en voordelen:
![]()
Specificaties en parameter:
MPO-optische vezelprestaties:
| MPO-connector | Standaard Sm | Laag verlies Sm | Standaard mm | Laag verlies mm | |
| Invoegingsverlies | Typisch (dB) | 0.35 | 0.2 | 0.35 | 0.2 |
| Maximaal ((dB) | 0.75 | 0.35 | 0.6 | 0.35 | |
| Terugkeerverlies (dB) | ≥ 60 voor APC (8-hoekpoets) |
≥ 20 voor PC | |||
| ≥ 50 voor PC | — | ||||
| Mannen/vrouwen ((dB) | Man: met pinnen, vrouw: zonder pinnen | ||||
| Treksterkte (dB) | ≤ 0,3 (max 66N) | ||||
| Vibratie (dB) | ≤ 0,3 (10-55 Hz) | ||||
| Thermische cyclus (dB) | ≤ 0,3 (-40 ~ 75 °C, 21 cycli) | ||||
Geometrische parameter van het eindvlak:
| Artikel 1 | Specificaties | ||||
| SM | MM | ||||
| RX(mm) | MIN 2000 | ||||
| RY(mm) | MIN 5 | ||||
| Hoogte van de vezels (nm) | 1000-3500 | ||||
| Max. verschil. totale hoogte (nm) | Maximaal: 500 | ||||
| Max. verschil. hoogte adj (nm) | Maximaal: 300 | ||||
| X-ashoek (°) | -0,2 ~ 0.2 | ||||
| Hoek van de Y-as (°) | PC: -0,2 ~ 0.2 APC: 7,8 ~ 8.2 |
-0,2 ~ 0.2 | |||
| Kerndips | N/A | -100 ~ 200 | |||
Bestelgegevens:
| MPO | -XX | -XX | -XX | - X. | -XX | - X. | -XX |
| A1: G657A1 A2: G657A2 M3: OM3 M4: OM4 M5: OM5 |
LZ: LSZH NP: OFNP NR: OFNR |
FF: MPO /MPO ((van vrouw naar vrouw)) MF: MPO/MPO (man tot vrouw) MM: MPO/MPO (van man tot man) |
L: laag verlies B: Standaardverlies |
121 × 12 kern 484 × 12 kern 72:6×12 kern 96:8×12 kern |
A: TIA568 doorlopend type B: TIA568 Omgekeerd type C: TIA568 kruistype |
5M tot 50M |
|
| Geslacht | Kleur van de behuizing | Ferrule | Standaard voor verbindingsverlies | Kernen van vezels | Polariteit | Lange vezels |
MPO tot Lc Fiber Patch Cord Toepassing:
![]()
Geehe's normen:
![]()
Contactpersoon: Ms. Yu Ying
Tel.: +86 15727094728